Loading...
Loading season data...
Players
108
Total Runs
13,398
Total Wickets
774
Total Catches
313
Total Sixes
222
Total Ducks
110
Season Summary
Players
108
Total Runs
13,398
Total Wickets
774
Total Catches
313
Total Sixes
222
Total Ducks
110
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Cameron Tanner | 713 | |||||||
|
||||||||
| Leigh Osmond | 576 | |||||||
|
||||||||
| Keith Moody | 553 | |||||||
|
||||||||
| Ethan Kopec | 542 | |||||||
|
||||||||
| Logan Weston | 506 | |||||||
|
||||||||
| Benjamin Whitty | 495 | |||||||
|
||||||||
| Jeffrey Goninan | 461 | |||||||
|
||||||||
| Mick Barnes | 445 | |||||||
|
||||||||
| Tremayne Small | 381 | |||||||
|
||||||||
| Adrian Chad | 366 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ed Williams | 47 | |||||||||
|
||||||||||
| Dylon Mager | 39 | |||||||||
|
||||||||||
| Aaron Bills | 37 | |||||||||
|
||||||||||
| Hayden Williams | 36 | |||||||||
|
||||||||||
| Lincoln Melmeth | 28 | |||||||||
|
||||||||||
| Cabel Macauley | 28 | |||||||||
|
||||||||||
| Daniel Foster | 25 | |||||||||
| Cameron Wilson | 25 | |||||||||
|
||||||||||
| Tyson Beatty | 24 | |||||||||
| Nathan Hudson | 23 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| Leigh Osmond | 7 | |||||||
|
||||||||
| Cameron Tanner | 6 | |||||||
|
||||||||
| Keith Moody | 5 | |||||||
| Ethan Kopec | 5 | |||||||
| Logan Weston | 4 | |||||||
|
||||||||
| Mick Barnes | 3 | |||||||
| Nate Blundell | 3 | |||||||
|
||||||||
| Adrian Chad | 2 | |||||||
|
||||||||
| Jake Hainsworth | 2 | |||||||
| ojanii ford | 2 | |||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Cameron Tanner | 1 | |
| Keith Moody | 1 | |
| Benjamin Whitty | 1 | |
| Jeffrey Goninan | 1 | |
| Laurence Kelly | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Hainsworth | 25 | |||||||||
|
||||||||||
| Benjamin Whitty | 21 | |||||||||
|
||||||||||
| Nate Blundell | 11 | |||||||||
|
||||||||||
| Lachlan Brown | 11 | |||||||||
|
||||||||||
| Izach Dennis | 10 | |||||||||
|
||||||||||
| Logan Weston | 9 | |||||||||
| Tremayne Small | 9 | |||||||||
|
||||||||||
| Adrian Chad | 9 | |||||||||
|
||||||||||
| Jack Moore | 9 | |||||||||
| Lucas Vincent | 8 | |||||||||
|
||||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Cameron Tanner | 20 | |||||||
|
||||||||
| Tremayne Small | 19 | |||||||
|
||||||||
| Keith Moody | 15 | |||||||
| Dylon Mager | 14 | |||||||
| Leigh Osmond | 13 | |||||||
| Adrian Chad | 10 | |||||||
|
||||||||
| Jeffrey Goninan | 9 | |||||||
|
||||||||
| Jamie Larsen | 9 | |||||||
| Benjamin Whitty | 7 | |||||||
|
||||||||
| Mick Barnes | 7 | |||||||
|
||||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Ethan Hayter | 5 | |||||||
|
||||||||
| Harry Elliott | 5 | |||||||
| Cooper Digney | 5 | |||||||
|
||||||||
| Nate Blundell | 4 | |||||||
|
||||||||
| Jamie Larsen | 3 | |||||||
|
||||||||
| Izach Dennis | 3 | |||||||
|
||||||||
| Nathan Hudson | 3 | |||||||
|
||||||||
| Nicholas Bright | 3 | |||||||
|
||||||||
| Logan Green | 3 | |||||||
|
||||||||
| Anthony Ralph | 3 | |||||||