Loading...
Loading season data...
Players
106
Total Runs
16,337
Total Wickets
756
Total Catches
319
Total Sixes
277
Total Ducks
109
Season Summary
Players
106
Total Runs
16,337
Total Wickets
756
Total Catches
319
Total Sixes
277
Total Ducks
109
Top Run Scorers
| Player | Total Runs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Tanner | 692 | |||||||||||||
|
||||||||||||||
| Ethan Kopec | 601 | |||||||||||||
|
||||||||||||||
| Izach Dennis | 560 | |||||||||||||
|
||||||||||||||
| Jake Hainsworth | 524 | |||||||||||||
|
||||||||||||||
| Leigh Osmond | 495 | |||||||||||||
|
||||||||||||||
| Ethan Hayter | 471 | |||||||||||||
|
||||||||||||||
| Mick Barnes | 464 | |||||||||||||
|
||||||||||||||
| Benjamin Whitty | 463 | |||||||||||||
|
||||||||||||||
| Adrian Chad | 459 | |||||||||||||
|
||||||||||||||
| Jeffrey Goninan | 438 | |||||||||||||
|
||||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Mctaggart | 33 | |||||||||||||
|
||||||||||||||
| Brodie Cox | 32 | |||||||||||||
|
||||||||||||||
| Tyson York | 29 | |||||||||||||
|
||||||||||||||
| Lincoln Melmeth | 29 | |||||||||||||
|
||||||||||||||
| Lachlan Hancock | 28 | |||||||||||||
| Ed Williams | 26 | |||||||||||||
|
||||||||||||||
| Lewis Clive | 24 | |||||||||||||
|
||||||||||||||
| Lachlan Brown | 23 | |||||||||||||
| Tremayne Small | 22 | |||||||||||||
|
||||||||||||||
| Nick Foster | 22 | |||||||||||||
|
||||||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Cameron Tanner | 4 | |||||
|
||||||
| Ethan Kopec | 4 | |||||
| Asher Hart | 4 | |||||
|
||||||
| Jemma Astley | 4 | |||||
| Jake Hainsworth | 3 | |||||
| Leigh Osmond | 3 | |||||
| Mick Barnes | 3 | |||||
| Benjamin Whitty | 3 | |||||
|
||||||
| Lachlan Brown | 3 | |||||
| Nick Hammel | 3 | |||||
|
||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Cameron Tanner | 2 | |
| Ethan Kopec | 1 | |
| Izach Dennis | 1 | |
| Leigh Osmond | 1 | |
| Benjamin Whitty | 1 | |
| Jeffrey Goninan | 1 | |
| renaldo caponecchia | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Hainsworth | 30 | |||||||||
|
||||||||||
| Nate Blundell | 24 | |||||||||
|
||||||||||
| Thomas Watson | 18 | |||||||||
|
||||||||||
| Adrian Chad | 12 | |||||||||
|
||||||||||
| Tremayne Small | 11 | |||||||||
|
||||||||||
| James Beatty | 10 | |||||||||
|
||||||||||
| Jeffrey Goninan | 9 | |||||||||
|
||||||||||
| Josh Mctaggart | 8 | |||||||||
|
||||||||||
| Paul Kelly | 8 | |||||||||
|
||||||||||
| Ethan Hayter | 7 | |||||||||
|
||||||||||
Most Sixes
| Player | Total Sixes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brandan Hamilton | 22 | |||||||||
| Izach Dennis | 18 | |||||||||
|
||||||||||
| Jeffrey Goninan | 18 | |||||||||
|
||||||||||
| Cameron Tanner | 15 | |||||||||
|
||||||||||
| Adrian Chad | 13 | |||||||||
|
||||||||||
| Matthew Blyton | 12 | |||||||||
|
||||||||||
| Leigh Osmond | 11 | |||||||||
| Benjamin Whitty | 10 | |||||||||
|
||||||||||
| Anthony Ball | 8 | |||||||||
| Sollie Loretan | 8 | |||||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Tremayne Small | 5 | |||||||
|
||||||||
| Thomas Watson | 5 | |||||||
|
||||||||
| Tyson York | 5 | |||||||
|
||||||||
| Seth Macauley | 4 | |||||||
|
||||||||
| Lewis Clive | 4 | |||||||
|
||||||||
| Cameron Tanner | 3 | |||||||
| Mick Barnes | 3 | |||||||
|
||||||||
| Lachlan Brown | 3 | |||||||
|
||||||||
| Dylon Mager | 3 | |||||||
| Tyson Green | 3 | |||||||
|
||||||||