Loading...
Loading season data...
Players
103
Total Runs
13,514
Total Wickets
738
Total Catches
256
Total Sixes
193
Total Ducks
114
Season Summary
Players
103
Total Runs
13,514
Total Wickets
738
Total Catches
256
Total Sixes
193
Total Ducks
114
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Vincent | 606 | |||||||||||
|
||||||||||||
| Logan Weston | 567 | |||||||||||
|
||||||||||||
| Izach Dennis | 478 | |||||||||||
|
||||||||||||
| Adrian Chad | 444 | |||||||||||
|
||||||||||||
| Jeffrey Goninan | 440 | |||||||||||
|
||||||||||||
| Nathan Hudson | 438 | |||||||||||
|
||||||||||||
| Jake Hainsworth | 400 | |||||||||||
|
||||||||||||
| Nicholas Bright | 387 | |||||||||||
|
||||||||||||
| Jamie Larsen | 371 | |||||||||||
|
||||||||||||
| Ameen Khiyani | 369 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Beatty | 47 | |||||||||
| Nathan Hudson | 39 | |||||||||
|
||||||||||
| Tyler McInnes | 37 | |||||||||
|
||||||||||
| Nick Foster | 35 | |||||||||
|
||||||||||
| Tremayne Small | 35 | |||||||||
|
||||||||||
| Hayden Williams | 30 | |||||||||
|
||||||||||
| Josh Mctaggart | 29 | |||||||||
|
||||||||||
| Adrian Chad | 24 | |||||||||
|
||||||||||
| James Beatty | 22 | |||||||||
| Aiden Smith | 21 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| Lucas Vincent | 4 | |||||||
|
||||||||
| Ameen Khiyani | 4 | |||||||
| Logan Weston | 3 | |||||||
|
||||||||
| Izach Dennis | 3 | |||||||
|
||||||||
| Nathan Hudson | 3 | |||||||
|
||||||||
| Nicholas Bright | 3 | |||||||
| Anthony Ball | 3 | |||||||
|
||||||||
| Adrian Chad | 2 | |||||||
| Jeffrey Goninan | 2 | |||||||
| Jake Hainsworth | 2 | |||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Logan Weston | 1 | |
| Izach Dennis | 1 | |
| Adrian Chad | 1 | |
| Jeffrey Goninan | 1 | |
| Jake Hainsworth | 1 | |
| Jamie Larsen | 1 | |
| Ameen Khiyani | 1 | |
| Anthony Ball | 1 | |
| Damien Abblitt | 1 | |
| Craig Dancey | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Jake Hainsworth | 29 | |||||||
|
||||||||
| Benjamin Whitty | 16 | |||||||
|
||||||||
| Cameron Tanner | 11 | |||||||
|
||||||||
| renaldo caponecchia | 10 | |||||||
|
||||||||
| Cameron Hainsworth | 10 | |||||||
| Nate Blundell | 10 | |||||||
| Josh Mctaggart | 10 | |||||||
|
||||||||
| Nathan Hudson | 9 | |||||||
|
||||||||
| Hayden Williams | 9 | |||||||
|
||||||||
| Logan Weston | 8 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Adrian Chad | 16 | |||||||
| Jeffrey Goninan | 16 | |||||||
|
||||||||
| Damien Abblitt | 16 | |||||||
|
||||||||
| Nicholas Bright | 14 | |||||||
| Cameron Tanner | 14 | |||||||
|
||||||||
| Izach Dennis | 13 | |||||||
|
||||||||
| Lucas Vincent | 11 | |||||||
|
||||||||
| Logan Weston | 8 | |||||||
|
||||||||
| Paul Kelly | 7 | |||||||
|
||||||||
| renaldo caponecchia | 7 | |||||||
|
||||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Jacob Sheather | 7 | |||||||
|
||||||||
| Cameron Tanner | 4 | |||||||
|
||||||||
| renaldo caponecchia | 4 | |||||||
| Logan Green | 4 | |||||||
|
||||||||
| Fallon G Burton | 4 | |||||||
| Glen O'Connor | 3 | |||||||
|
||||||||
| Tremayne Small | 3 | |||||||
|
||||||||
| Ethan Hayter | 3 | |||||||
|
||||||||
| Seth Macauley | 3 | |||||||
| Izach Dennis | 2 | |||||||