Loading...
Loading season data...
Players
108
Total Runs
13,054
Total Wickets
824
Total Catches
258
Total Sixes
110
Total Ducks
91
Season Summary
Players
108
Total Runs
13,054
Total Wickets
824
Total Catches
258
Total Sixes
110
Total Ducks
91
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Logan Weston | 606 | |||||||||
|
||||||||||
| Lucas Vincent | 552 | |||||||||
|
||||||||||
| Ben Cant | 476 | |||||||||
|
||||||||||
| Kye Zanardi | 411 | |||||||||
|
||||||||||
| Nick Foster | 404 | |||||||||
|
||||||||||
| Lachlan Brown | 369 | |||||||||
|
||||||||||
| Jamie Larsen | 354 | |||||||||
|
||||||||||
| James Mulligan | 353 | |||||||||
| Jake Hainsworth | 336 | |||||||||
|
||||||||||
| Damien Abblitt | 334 | |||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Robertson | 38 | |||||||||||
|
||||||||||||
| Jason Cameron | 36 | |||||||||||
| Warren Pugh | 35 | |||||||||||
| Adrian Chad | 34 | |||||||||||
|
||||||||||||
| Daniel Foster | 30 | |||||||||||
|
||||||||||||
| Tyler McInnes | 27 | |||||||||||
|
||||||||||||
| Ed Williams | 27 | |||||||||||
|
||||||||||||
| James Beatty | 26 | |||||||||||
| Nick Foster | 24 | |||||||||||
|
||||||||||||
| Ben Monaghan | 24 | |||||||||||
|
||||||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| Ben Cant | 5 | |||||||
|
||||||||
| Lucas Vincent | 4 | |||||||
|
||||||||
| Matthew Sinclair | 4 | |||||||
| Logan Weston | 3 | |||||||
| Nick Foster | 3 | |||||||
| Laurence Kelly | 3 | |||||||
| Kye Zanardi | 2 | |||||||
|
||||||||
| Lachlan Brown | 2 | |||||||
| Jake Hainsworth | 2 | |||||||
|
||||||||
| Jeffrey Goninan | 2 | |||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Logan Weston | 2 | |
| Kye Zanardi | 1 | |
| Leigh Osmond | 1 | |
| Matthew Whitty | 1 | |
| Jeff Young | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Jake Hainsworth | 34 | |||||||
|
||||||||
| Sam Jenkinson | 20 | |||||||
|
||||||||
| Nate Blundell | 11 | |||||||
| Dylan Robertson | 10 | |||||||
|
||||||||
| Ed Williams | 10 | |||||||
|
||||||||
| Nick Foster | 9 | |||||||
|
||||||||
| Jack Monaghan | 9 | |||||||
|
||||||||
| Jeffrey Goninan | 8 | |||||||
|
||||||||
| Cameron Hainsworth | 7 | |||||||
| Ben Cant | 6 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Logan Weston | 9 | |||||||
|
||||||||
| Ben Cant | 7 | |||||||
|
||||||||
| Lachlan Brown | 7 | |||||||
|
||||||||
| Laurence Kelly | 7 | |||||||
| Alex Mcneill | 7 | |||||||
|
||||||||
| Jarell Bose | 6 | |||||||
| Jamie Larsen | 5 | |||||||
| JOHN JABOUR | 5 | |||||||
| Lucas Vincent | 4 | |||||||
|
||||||||
| Nick Foster | 4 | |||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Jamie Larsen | 4 | |||||||
|
||||||||
| Dylan Robertson | 4 | |||||||
|
||||||||
| Jake Hainsworth | 3 | |||||||
| Adrian Chad | 3 | |||||||
| Paul Kelly | 3 | |||||||
|
||||||||
| renaldo caponecchia | 3 | |||||||
|
||||||||
| Jack Monaghan | 3 | |||||||
|
||||||||
| Cameron Hainsworth | 3 | |||||||
| Lucas Vincent | 2 | |||||||
|
||||||||
| Nick Foster | 2 | |||||||