Loading...
Loading season data...
Players
99
Total Runs
9,034
Total Wickets
551
Total Catches
293
Total Sixes
104
Total Ducks
73
Season Summary
Players
99
Total Runs
9,034
Total Wickets
551
Total Catches
293
Total Sixes
104
Total Ducks
73
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keith Moody | 836 | |||||||||
|
||||||||||
| Kye Zanardi | 450 | |||||||||
|
||||||||||
| Laurence Kelly | 443 | |||||||||
| Nick Foster | 428 | |||||||||
|
||||||||||
| Michael Owens | 428 | |||||||||
|
||||||||||
| Cameron Hainsworth | 365 | |||||||||
|
||||||||||
| Jarrod Moxey | 350 | |||||||||
| Sam Jenkinson | 285 | |||||||||
|
||||||||||
| Alexander Ward | 284 | |||||||||
| James Beatty | 257 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brodie Cox | 35 | |||||||||
|
||||||||||
| renaldo caponecchia | 30 | |||||||||
|
||||||||||
| Paul Kelly | 28 | |||||||||
|
||||||||||
| Tyson Beatty | 26 | |||||||||
|
||||||||||
| Lincoln Melmeth | 25 | |||||||||
|
||||||||||
| Nick Foster | 24 | |||||||||
|
||||||||||
| Tyler McInnes | 24 | |||||||||
|
||||||||||
| Matthew Dean | 20 | |||||||||
|
||||||||||
| Brock Hawley | 20 | |||||||||
| Thomas O'Neill | 20 | |||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Keith Moody | 7 | |||||
|
||||||
| Laurence Kelly | 4 | |||||
| Michael Owens | 3 | |||||
|
||||||
| Kye Zanardi | 2 | |||||
| Nick Foster | 2 | |||||
| Jarrod Moxey | 2 | |||||
| James Beatty | 2 | |||||
| Richard Tait | 2 | |||||
|
||||||
| Joshua Moxey | 1 | |||||
| Jake Hainsworth | 1 | |||||
Most 100s
| Player | Total 100s | |||||
|---|---|---|---|---|---|---|
| Keith Moody | 2 | |||||
|
||||||
| Kye Zanardi | 2 | |||||
| Laurence Kelly | 1 | |||||
| Nick Foster | 1 | |||||
| Jarrod Moxey | 1 | |||||
| Alexander Ward | 1 | |||||
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Whitty | 18 | |||||||||
|
||||||||||
| Jake Hainsworth | 17 | |||||||||
|
||||||||||
| Paul Kelly | 13 | |||||||||
|
||||||||||
| renaldo caponecchia | 11 | |||||||||
|
||||||||||
| Kye Zanardi | 10 | |||||||||
| Lincoln Melmeth | 10 | |||||||||
|
||||||||||
| Jack Monaghan | 9 | |||||||||
|
||||||||||
| Richard Tait | 9 | |||||||||
|
||||||||||
| Jarrod Moxey | 8 | |||||||||
| Sam Jenkinson | 8 | |||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Jarrod Moxey | 15 | |||||
| Andrew Nicolai | 12 | |||||
| Laurence Kelly | 8 | |||||
| Kye Zanardi | 7 | |||||
| Jeffrey Goninan | 7 | |||||
|
||||||
| Alexander Ward | 6 | |||||
| Keith Moody | 5 | |||||
|
||||||
| Lincoln Melmeth | 4 | |||||
| Jeremy Kirk | 4 | |||||
| Nick Foster | 3 | |||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Jason Smith | 4 | |||||||
|
||||||||
| Charlie Grainger | 4 | |||||||
|
||||||||
| Matthew Dean | 3 | |||||||
| Craig Hunter | 3 | |||||||
| Lachlan Brown | 3 | |||||||
|
||||||||
| Rhys Bratfield | 3 | |||||||
| Keith Moody | 2 | |||||||
| Jack Monaghan | 2 | |||||||
|
||||||||
| Joshua Dall | 2 | |||||||
| Troy Newell | 2 | |||||||