Loading...
Loading season data...
Players
67
Total Runs
7,404
Total Wickets
392
Total Catches
212
Total Sixes
75
Total Ducks
66
Season Summary
Players
67
Total Runs
7,404
Total Wickets
392
Total Catches
212
Total Sixes
75
Total Ducks
66
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Owens | 606 | |||||||||
|
||||||||||
| Sam Jenkinson | 401 | |||||||||
|
||||||||||
| Nick Foster | 355 | |||||||||
|
||||||||||
| Rehan Ratnasabapathy | 343 | |||||||||
|
||||||||||
| Thomas Pugh | 327 | |||||||||
|
||||||||||
| Jeff Young | 323 | |||||||||
|
||||||||||
| Troy Newell | 314 | |||||||||
|
||||||||||
| Dean Johnston | 287 | |||||||||
| Ryan Johnson | 261 | |||||||||
|
||||||||||
| Dion Horne | 256 | |||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Brodie Cox | 36 | |||||||
| Lincoln Melmeth | 26 | |||||||
| Nick Foster | 24 | |||||||
|
||||||||
| Shane Fogg | 22 | |||||||
| Matthew Dean | 21 | |||||||
| Daniel Foster | 18 | |||||||
|
||||||||
| Alexander Ward | 18 | |||||||
| Aiden Smith | 18 | |||||||
| Andrew Nicolai | 16 | |||||||
|
||||||||
| Samuel Blake | 15 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Nick Foster | 4 | |||||
| Jeff Young | 3 | |||||
|
||||||
| Michael Owens | 2 | |||||
| Thomas Pugh | 2 | |||||
|
||||||
| Dean Johnston | 2 | |||||
| Ryan Johnson | 2 | |||||
| Dion Horne | 2 | |||||
| Sam Jenkinson | 1 | |||||
| Rehan Ratnasabapathy | 1 | |||||
| Troy Newell | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Michael Owens | 2 | |
| Thomas Pugh | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Michael Owens | 14 | |||||||
|
||||||||
| Jack Monaghan | 12 | |||||||
|
||||||||
| Joshua Barden | 12 | |||||||
| James Beatty | 11 | |||||||
|
||||||||
| Sam Jenkinson | 9 | |||||||
| Kye Zanardi | 9 | |||||||
| Nick Foster | 8 | |||||||
|
||||||||
| Richard Tait | 8 | |||||||
|
||||||||
| Dean Johnston | 7 | |||||||
| Benjamin Whitty | 7 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Jeff Young | 11 | |||||
|
||||||
| Michael Owens | 9 | |||||
|
||||||
| Jeffrey Goninan | 6 | |||||
| Nick Foster | 5 | |||||
|
||||||
| Ryan Johnson | 5 | |||||
| Sam Jenkinson | 4 | |||||
|
||||||
| Thomas Pugh | 4 | |||||
| Liam Johnson | 4 | |||||
|
||||||
| Trent Park | 4 | |||||
| Dion Horne | 3 | |||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Thomas Pugh | 4 | |||||||
|
||||||||
| James Beatty | 4 | |||||||
| Jack Monaghan | 4 | |||||||
|
||||||||
| Matthew Whitty | 4 | |||||||
|
||||||||
| Jason Smith | 3 | |||||||
| Nick Foster | 2 | |||||||
|
||||||||
| Kye Zanardi | 2 | |||||||
|
||||||||
| Benjamin Whitty | 2 | |||||||
|
||||||||
| Matthew Dean | 2 | |||||||
| Tyson Beatty | 2 | |||||||
|
||||||||