Loading...
Loading season data...
Players
90
Total Runs
8,809
Total Wickets
487
Total Catches
172
Total Sixes
41
Total Ducks
70
Season Summary
Players
90
Total Runs
8,809
Total Wickets
487
Total Catches
172
Total Sixes
41
Total Ducks
70
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Goninan | 507 | |||||||||
| Nick Foster | 361 | |||||||||
| Dion Horne | 350 | |||||||||
|
||||||||||
| Thomas Pugh | 344 | |||||||||
|
||||||||||
| Jaymes Thomas | 330 | |||||||||
|
||||||||||
| Laurie Moody | 316 | |||||||||
|
||||||||||
| Jackson Redmond | 302 | |||||||||
|
||||||||||
| Sam Jenkinson | 292 | |||||||||
| James Simpson | 281 | |||||||||
|
||||||||||
| Leigh Osmond | 279 | |||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Jack McVey | 29 | |||||||
| Brett Timney | 27 | |||||||
| Lucas Sargent | 27 | |||||||
|
||||||||
| Jackson Redmond | 26 | |||||||
|
||||||||
| Lincoln Melmeth | 25 | |||||||
|
||||||||
| Colin Cox | 24 | |||||||
| Brodie Cox | 22 | |||||||
|
||||||||
| Jeremy Rushford | 22 | |||||||
|
||||||||
| Nick Foster | 21 | |||||||
| Daniel Upward | 20 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Nick Foster | 3 | |||||
| Thomas Pugh | 3 | |||||
|
||||||
| Laurie Moody | 3 | |||||
| Jeffrey Goninan | 2 | |||||
| Dion Horne | 2 | |||||
| Jackson Redmond | 2 | |||||
|
||||||
| Sam Jenkinson | 2 | |||||
| Brodie Cox | 2 | |||||
| Brandon Smith | 2 | |||||
| Jaymes Thomas | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Jeffrey Goninan | 1 | |
| Dion Horne | 1 | |
| James Simpson | 1 | |
| Kye Zanardi | 1 | |
| Shaun Eaton | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Jeffrey Goninan | 14 | |||||||
| Jaymes Thomas | 14 | |||||||
| Jeremy Rushford | 8 | |||||||
|
||||||||
| Jackson Redmond | 7 | |||||||
|
||||||||
| Sam Jenkinson | 7 | |||||||
| Nick Foster | 6 | |||||||
| Keith Moody | 5 | |||||||
|
||||||||
| Joshua Barden | 5 | |||||||
| Matthew Rolston | 5 | |||||||
| Christian Hernandez | 5 | |||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Jeffrey Goninan | 11 | |
| Daniel Upward | 6 | |
| Terry Crittenden | 6 | |
| Sam Jenkinson | 4 | |
| Leigh Osmond | 4 | |
| Nick Foster | 3 | |
| Jaymes Thomas | 3 | |
| Lucas Sargent | 2 | |
| Shaun Eaton | 1 | |
| Lachlan Williams | 1 |
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Tyson Beatty | 4 | |||||||
|
||||||||
| Jaymes Thomas | 3 | |||||||
| Keith Moody | 3 | |||||||
|
||||||||
| Jeremy Rushford | 3 | |||||||
|
||||||||
| Jack Monaghan | 3 | |||||||
|
||||||||
| Dion Horne | 2 | |||||||
| Thomas Pugh | 2 | |||||||
|
||||||||
| Laurie Moody | 2 | |||||||
| Sam Jenkinson | 2 | |||||||
| Leigh Osmond | 2 | |||||||