Loading...
Loading season data...
Players
78
Total Runs
11,669
Total Wickets
569
Total Catches
74
Total Sixes
21
Total Ducks
116
Season Summary
Players
78
Total Runs
11,669
Total Wickets
569
Total Catches
74
Total Sixes
21
Total Ducks
116
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Mark Dries | 636 | |||||
| Terry Crittenden | 599 | |||||
| Brett Crosdale | 483 | |||||
| Benjamin Devir | 474 | |||||
| Simon Dillon | 444 | |||||
| Patrick O'Rourke | 425 | |||||
|
||||||
| Andrew Williams | 350 | |||||
|
||||||
| Hassan Khan | 320 | |||||
| Joshua Moxey | 316 | |||||
|
||||||
| Craig Sanders | 305 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Nick Foster | 49 | |||||
| Joseph Price | 34 | |||||
| Andrew Searles | 26 | |||||
|
||||||
| Joseph Heath | 25 | |||||
| Andrew O'Rourke | 24 | |||||
| Chris Berlin | 22 | |||||
| Patrick O'Rourke | 20 | |||||
| Matthew Trappel | 18 | |||||
| Scott Woods | 18 | |||||
| Hassan Khan | 17 | |||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Terry Crittenden | 4 | |||||
| Brett Crosdale | 3 | |||||
| Simon Dillon | 3 | |||||
| Joshua Moxey | 3 | |||||
|
||||||
| Craig Sanders | 3 | |||||
| Mark Dries | 2 | |||||
| Benjamin Devir | 2 | |||||
| Andrew Williams | 2 | |||||
|
||||||
| Shaun Hassall | 2 | |||||
| Matthew Rolston | 2 | |||||
|
||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Mark Dries | 2 | |
| Patrick O'Rourke | 2 | |
| Terry Crittenden | 1 | |
| Andrew Gray | 1 | |
| Matthew Sinclair | 1 |
Most Catches
| Player | Total Catches | |
|---|---|---|
| Shane Burley | 11 | |
| Terry Crittenden | 7 | |
| Andrew Lloyd | 6 | |
| Benjamin Devir | 5 | |
| Andrew Williams | 5 | |
| Mark Dries | 4 | |
| Joseph Price | 4 | |
| Matthew Trappel | 4 | |
| Hassan Khan | 3 | |
| Patrick Nicholas Taafe | 3 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Benjamin Devir | 8 | |
| Craig Sanders | 5 | |
| Andrew Lloyd | 3 | |
| Joseph Heath | 2 | |
| Nicholas Roberts | 1 | |
| Craig Flower | 1 | |
| Alex Holt | 1 |
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Alex Holt | 7 | |||||
| Reuben Ramsey | 7 | |||||
| Craig Flower | 5 | |||||
| Matthew Rolston | 4 | |||||
| Matthew Sinclair | 4 | |||||
|
||||||
| Andrew Lloyd | 4 | |||||
| Neale Davy | 4 | |||||
| John Molloy | 4 | |||||
|
||||||
| David Quigley | 4 | |||||
| Stewart Sinclair | 4 | |||||