Loading...
Loading season data...
Players
98
Total Runs
10,808
Total Wickets
601
Total Catches
90
Total Sixes
26
Total Ducks
128
Season Summary
Players
98
Total Runs
10,808
Total Wickets
601
Total Catches
90
Total Sixes
26
Total Ducks
128
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Terry Crittenden | 830 | |||||
| Hassan Khan | 574 | |||||
| Andrew Williams | 499 | |||||
|
||||||
| Matthew Trappel | 337 | |||||
|
||||||
| Nick Foster | 333 | |||||
| Brett Crosdale | 333 | |||||
| Shaun Hassall | 329 | |||||
| Jason Cameron | 287 | |||||
| Geoffrey Cooke | 255 | |||||
| Joseph Heath | 253 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Cameron | 53 | |||||||||
| Matthew Trappel | 29 | |||||||||
|
||||||||||
| Daniel Foster | 29 | |||||||||
|
||||||||||
| Nick Foster | 28 | |||||||||
| Joseph Heath | 27 | |||||||||
| Anthony Vial | 27 | |||||||||
| Hassan Khan | 26 | |||||||||
| Tony Linstrom | 24 | |||||||||
|
||||||||||
| Andrew Searles | 23 | |||||||||
|
||||||||||
| Phil Connell | 20 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Terry Crittenden | 3 | |||||
| Hassan Khan | 3 | |||||
| Andrew Williams | 3 | |||||
|
||||||
| Nick Foster | 3 | |||||
| Geoffrey Cooke | 3 | |||||
| Brett Crosdale | 2 | |||||
| Jason Cameron | 2 | |||||
| Patrick O'Rourke | 2 | |||||
| Luke Barry | 2 | |||||
|
||||||
| Matthew Trappel | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Terry Crittenden | 3 | |
| Andrew Williams | 1 | |
| Andrew O'Rourke | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Shane Burley | 18 | |||||
| Hassan Khan | 9 | |||||
| Terry Crittenden | 7 | |||||
| Brett Crosdale | 6 | |||||
| Nick Foster | 5 | |||||
| Andrew Williams | 4 | |||||
| Shaun Hassall | 4 | |||||
| Geoffrey Cooke | 4 | |||||
| Joshua Moxey | 4 | |||||
|
||||||
| Matthew Trappel | 3 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Terry Crittenden | 7 | |
| Hassan Khan | 5 | |
| Nick Foster | 5 | |
| Brett Crosdale | 2 | |
| Matthew Trappel | 1 | |
| Andrew O'Rourke | 1 | |
| Patrick O'Rourke | 1 | |
| Adam Bosworth | 1 | |
| Liam Woods | 1 | |
| Shane O'Sullivan | 1 |
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Reuben Ramsey | 6 | |||||
| Neale Davy | 5 | |||||
| Luke Barry | 4 | |||||
| Patrick Nicholas Taafe | 4 | |||||
| Russell Coombe | 4 | |||||
|
||||||
| Joel Hartigan | 4 | |||||
|
||||||
| Tom Bland | 4 | |||||
|
||||||
| Andrew Williams | 3 | |||||
| Matthew Trappel | 3 | |||||
|
||||||
| Joseph Heath | 3 | |||||